Rank | Job Title | Number of Postings per Million | Average Base Salary | Average Growth in Postings 2013-2016 |
1 | Machine Learning Engineer | 58 | $134,306 | 36% |
2 | Data Scientist | 360 | $129,938 | 108% |
3 | Computer Vision Engineer | 20 | $127,849 | 34% |
4 | Development Operations Engineer | 731 | $123,165 | 106% |
5 | Cloud Engineer | 217 | $118,878 | 67% |
6 | Senior Audit Manager | 53 | $118,692 | 52% |
7 | Penetration Tester | 3l7 | $115,557 | 52% |
8 | Oracle HCM Manager | 44 | $113,107 | 41% |
9 | Full Stack Developer | 641 | $110,770 | 122% |
10 | Salesforce Developer | 230 | $108,089 | 83% |
Source: IEEE Spectrum